<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compliance and Safety Training News</title>
	<link>http://complianceandsafety.com/blog</link>
	<description>Safety Training News you can Use. New information in the Safety Industry</description>
	<pubDate>Thu, 24 Jul 2008 13:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>House passes amendments to Disabilities Act</title>
		<link>http://complianceandsafety.com/blog/house-passes-amendments-to-disabilities-act/</link>
		<comments>http://complianceandsafety.com/blog/house-passes-amendments-to-disabilities-act/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/house-passes-amendments-to-disabilities-act/</guid>
		<description><![CDATA[House  passes amendments to Disabilities Act The House of Representatives recently passed H.R. 3195, ADA Amendments Act of 2008. The intention of this legislation is to restore the broad nature of the Americans with Disabilities Act (ADA) and to protect anyone who faces discrimination on the basis of disability. Among other issues:

It  clarifies [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/house-passes-amendments-to-disabilities-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Court case: Search of text messages violates Fourth Amendment</title>
		<link>http://complianceandsafety.com/blog/court-case-search-of-text-messages-violates-fourth-amendment/</link>
		<comments>http://complianceandsafety.com/blog/court-case-search-of-text-messages-violates-fourth-amendment/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/court-case-search-of-text-messages-violates-fourth-amendment/</guid>
		<description><![CDATA[In a recent California case, the Ninth Circuit court held that an employer’s review of an employee’s text messages was a violation of the Fourth Amendment. The employer (a city police department) provided pagers which included text messaging capability.The city did have a policy on the use of electronic devices which stated that &#8220;[t]he use [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/court-case-search-of-text-messages-violates-fourth-amendment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MPG Max: 25 Tips for Better Fuel Economy</title>
		<link>http://complianceandsafety.com/blog/mpg-max-25-tips-for-better-fuel-economy/</link>
		<comments>http://complianceandsafety.com/blog/mpg-max-25-tips-for-better-fuel-economy/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ExcalVisual]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/mpg-max-25-tips-for-better-fuel-economy/</guid>
		<description><![CDATA[MPG Max: 25 Tips for Better Fuel Economy
With fuel prices at all-time highs and the summer driving season upon us,  Excal Visual has just released an 11-minute employee training video on how every driver can improve  fuel economy (MPG) on the vehicle he or she drives now.
This training video shows how drivers of [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/mpg-max-25-tips-for-better-fuel-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Roadcheck 2008 results now available</title>
		<link>http://complianceandsafety.com/blog/more-roadcheck-2008-results-now-available/</link>
		<comments>http://complianceandsafety.com/blog/more-roadcheck-2008-results-now-available/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/more-roadcheck-2008-results-now-available/</guid>
		<description><![CDATA[More  Roadcheck 2008 results now available 
Despite some concerns that a weakening economy combined with ever-increasing fuel prices might push safety to the bottom of the list for commercial motor vehicle fleets, a recent check on the industry shows the lowest rate of out-of-service vehicles in two decades at the 2008 Roadcheck, from June [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/more-roadcheck-2008-results-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug &#038; Alcohol Abuse for Employees DVD or Video</title>
		<link>http://complianceandsafety.com/blog/dru-alcohol-abuse-training/</link>
		<comments>http://complianceandsafety.com/blog/dru-alcohol-abuse-training/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marcom]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/dru-alcohol-abuse-training/</guid>
		<description><![CDATA[Substance abuse is a huge, worldwide            problem. In the United States alone there are over 50 million binge            drinkers, 17 million illegal drug users and almost 15 million people     [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/dru-alcohol-abuse-training/feed/</wfw:commentRss>
<enclosure url="http://www.complianceandsafety.com/demo/drugs_employees.wmv" length="8650104" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>DOT: San Francisco commuters selected to test ITS technology</title>
		<link>http://complianceandsafety.com/blog/dot-san-francisco-commuters-selected-to-test-its-technology/</link>
		<comments>http://complianceandsafety.com/blog/dot-san-francisco-commuters-selected-to-test-its-technology/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/dot-san-francisco-commuters-selected-to-test-its-technology/</guid>
		<description><![CDATA[San Francisco Bay Area commuters will have access to cutting-edge real-time traffic, transit, and road safety information as a result of a $12.4 million partnership announced by the DOT and the California Department of Transportation (Caltrans). The award to Caltrans is part of the new DOT SafeTrip-21 initiative, which will test various ITS technology applications [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/dot-san-francisco-commuters-selected-to-test-its-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemical facilities: DHS launches online security assessment tool</title>
		<link>http://complianceandsafety.com/blog/chemical-facilities-dhs-launches-online-security-assessment-tool/</link>
		<comments>http://complianceandsafety.com/blog/chemical-facilities-dhs-launches-online-security-assessment-tool/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/chemical-facilities-dhs-launches-online-security-assessment-tool/</guid>
		<description><![CDATA[With the screening phase of the new chemical facility security standards well under way, the Department of Homeland Security (DHS) is now requiring high-risk facilities to perform and submit vulnerability assessments for their facilities.Implementation of the Chemical Facility Anti-Terrorism Standards recently entered its second stage with the launch of the secure, online Security Vulnerability Assessment [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/chemical-facilities-dhs-launches-online-security-assessment-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHS awards state grants for REAL ID demonstration program</title>
		<link>http://complianceandsafety.com/blog/dhs-awards-state-grants-for-real-id-demonstration-program/</link>
		<comments>http://complianceandsafety.com/blog/dhs-awards-state-grants-for-real-id-demonstration-program/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/dhs-awards-state-grants-for-real-id-demonstration-program/</guid>
		<description><![CDATA[DHS  awards state grants for REAL ID demonstration program 
The Department of Homeland Security (DHS) recently announced Fiscal Year 2008 REAL ID Demonstration Grant awards totaling nearly $80 million to assist states in improving security of state-issued driver’s licenses (DL) and identification documents (ID). Grants will fund state-specific projects like improving physical security of [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/dhs-awards-state-grants-for-real-id-demonstration-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW YORK STATE LABOR BUREAU TO ENFORCE NEW OSHA 10 HR CONSTRUCTION TRAINING BILL COME JULY 18TH 2008</title>
		<link>http://complianceandsafety.com/blog/new-york-state-labor-bureau-to-enforce-new-osha-10-hr-construction-training-bill-come-july-18th-2008/</link>
		<comments>http://complianceandsafety.com/blog/new-york-state-labor-bureau-to-enforce-new-osha-10-hr-construction-training-bill-come-july-18th-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OSHAcampus.com]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/new-york-state-labor-bureau-to-enforce-new-osha-10-hr-construction-training-bill-come-july-18th-2008/</guid>
		<description><![CDATA[The state of NY recently adopted a Bill in State Legislature that will require contractors that work on public works projects to which the State or municipality is the party owner to have their entire workforce trained in the OSHA 10hr Construction Outreach Training Program. The Bill No. A02721A requires public work projects exceeding $250K [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/new-york-state-labor-bureau-to-enforce-new-osha-10-hr-construction-training-bill-come-july-18th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First responders lack access to tools to identify releases</title>
		<link>http://complianceandsafety.com/blog/first-responders-lack-access-to-tools-to-identify-releases/</link>
		<comments>http://complianceandsafety.com/blog/first-responders-lack-access-to-tools-to-identify-releases/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/first-responders-lack-access-to-tools-to-identify-releases/</guid>
		<description><![CDATA[First  responders lack access to tools to identify releases 
While the Department of Homeland Security (DHS) and other agencies have taken steps to improve homeland defense, local first responders still do not have tools to accurately and immediately identify what, when, where, and how much chemical, biological, radiological, or nuclear (CBRN) materials are released [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/first-responders-lack-access-to-tools-to-identify-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Online Interactive Courses with Summit! First Responder Awareness Level and Machine Guard Awareness</title>
		<link>http://complianceandsafety.com/blog/two-online-interactive-courses-with-summit-first-responder-awareness-level-and-machine-guard-awareness/</link>
		<comments>http://complianceandsafety.com/blog/two-online-interactive-courses-with-summit-first-responder-awareness-level-and-machine-guard-awareness/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Summit Training]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/two-online-interactive-courses-with-summit-first-responder-awareness-level-and-machine-guard-awareness/</guid>
		<description><![CDATA[First Responder Awareness Level – Online
Any employee that works at a site where hazardous substances are in use must know the proper procedures in the event of a hazardous substance release. The First Responder- Awareness Level employee is the likely person to first discover a hazardous substance release. It is critical that any employee understands [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/two-online-interactive-courses-with-summit-first-responder-awareness-level-and-machine-guard-awareness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat Stress Safety Programs by Marcom</title>
		<link>http://complianceandsafety.com/blog/heat-stress-safety/</link>
		<comments>http://complianceandsafety.com/blog/heat-stress-safety/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marcom]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/heat-stress-safety/</guid>
		<description><![CDATA[Marcom&#8217;s Heat Stress Safety Program reviews how heat effects the body, the steps that employees can take to prevent Heat Stress, and elementary first aid that can be given to a worker who has been affected by a heat-related illness. Each year thousands of employees suffer the adverse effects of Heat Stress. Whether they work [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/heat-stress-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPGA Issues Safety Alert on Anhydrous Ammonia and Propane Cylinders</title>
		<link>http://complianceandsafety.com/blog/npga-issues-safety-alert-on-anhydrous-ammonia-and-propane-cylinders/</link>
		<comments>http://complianceandsafety.com/blog/npga-issues-safety-alert-on-anhydrous-ammonia-and-propane-cylinders/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/npga-issues-safety-alert-on-anhydrous-ammonia-and-propane-cylinders/</guid>
		<description><![CDATA[The National Propane Gas Association (NPGA) has issued a safety alert that may impact employers and employees at propane cylinder exchange and filling stations, as well as response personnel involved in methamphetamine raids and cleanup operations. The alert addresses the hazards of cylinders used in meth labs to store and use anhydrous ammonia. When the [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/npga-issues-safety-alert-on-anhydrous-ammonia-and-propane-cylinders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keller-Soft Waste Manifest and Label Maker - Version 3</title>
		<link>http://complianceandsafety.com/blog/keller-soft-waste-manifest-and-label-maker-version-3/</link>
		<comments>http://complianceandsafety.com/blog/keller-soft-waste-manifest-and-label-maker-version-3/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/keller-soft-waste-manifest-and-label-maker-version-3/</guid>
		<description><![CDATA[With the Keller-Soft® Waste  Manifest and Label Maker, you don’t have to  slave over a typewriter or write out forms  by hand. This affordable, easy-to-use  software program completes, prints, and  saves Uniform Hazardous Waste Manifest  forms and package markings for you! All you have to  do is load [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/keller-soft-waste-manifest-and-label-maker-version-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Injury Prevention for Drivers Training Program - DVD</title>
		<link>http://complianceandsafety.com/blog/injury-prevention-for-drivers-training-program-dvd/</link>
		<comments>http://complianceandsafety.com/blog/injury-prevention-for-drivers-training-program-dvd/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JJ Keller]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/injury-prevention-for-drivers-training-program-dvd/</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, professional truck drivers suffer more injuries requiring time away from work than any other industry. This is a trend that has continued for over a decade. View Driver Injuries Statistics
J. J. Keller&#8217;s Injury Prevention for Drivers is an industry-specific, prevention-based training program. It provides drivers with information on [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/injury-prevention-for-drivers-training-program-dvd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall and cave-in hazards at Concord, N.H., worksite lead to more than $120,000 in fines from the U.S. Labor Department&#8217;s OSHA for two Bay State contractors</title>
		<link>http://complianceandsafety.com/blog/fall-and-cave-in-hazards-at-concord-nh-worksite-lead-to-more-than-120000-in-fines-from-the-us-labor-departments-osha-for-two-bay-state-contractors/</link>
		<comments>http://complianceandsafety.com/blog/fall-and-cave-in-hazards-at-concord-nh-worksite-lead-to-more-than-120000-in-fines-from-the-us-labor-departments-osha-for-two-bay-state-contractors/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OSHA Fines]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/fall-and-cave-in-hazards-at-concord-nh-worksite-lead-to-more-than-120000-in-fines-from-the-us-labor-departments-osha-for-two-bay-state-contractors/</guid>
		<description><![CDATA[The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) has cited two Massachusetts contractors for alleged violations of safety standards at a Concord construction site and proposed combined penalties totaling $120,200.
OSHA&#8217;s inspection of a McDonald&#8217;s restaurant construction site at 117 Loudon Road found employees of Shawnlee Construction, a Plainville, Mass., roofing contractor, exposed [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/fall-and-cave-in-hazards-at-concord-nh-worksite-lead-to-more-than-120000-in-fines-from-the-us-labor-departments-osha-for-two-bay-state-contractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSHA cites Family Video woodshop in Springfield, Ill., for workplace safety violations</title>
		<link>http://complianceandsafety.com/blog/osha-cites-family-video-woodshop-in-springfield-ill-for-workplace-safety-violations/</link>
		<comments>http://complianceandsafety.com/blog/osha-cites-family-video-woodshop-in-springfield-ill-for-workplace-safety-violations/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OSHA Fines]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/osha-cites-family-video-woodshop-in-springfield-ill-for-workplace-safety-violations/</guid>
		<description><![CDATA[The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) has proposed $161,550 in fines against Family Video Movie Club Inc., Springfield, for alleged multiple willful and serious violations of federal workplace safety standards, the agency announced today.
OSHA selected Family Video Movie Club for inspection after the company failed to respond to an inquiry [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/osha-cites-family-video-woodshop-in-springfield-ill-for-workplace-safety-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monro Muffler Brake Inc. faces $107,000 in fines for exit access, fall, compressed gas storage and other hazards at Glastonbury, Conn., store</title>
		<link>http://complianceandsafety.com/blog/monro-muffler-brake-inc-faces-107000-in-fines-for-exit-access-fall-compressed-gas-storage-and-other-hazards-at-glastonbury-conn-store/</link>
		<comments>http://complianceandsafety.com/blog/monro-muffler-brake-inc-faces-107000-in-fines-for-exit-access-fall-compressed-gas-storage-and-other-hazards-at-glastonbury-conn-store/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OSHA Fines]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/monro-muffler-brake-inc-faces-107000-in-fines-for-exit-access-fall-compressed-gas-storage-and-other-hazards-at-glastonbury-conn-store/</guid>
		<description><![CDATA[Locked fire exits, exposure to 8-foot falls, improper storage of compressed gas cylinders and other hazards at the Monro Muffler Brake Inc. store in Glastonbury, Conn., have resulted in the U.S. Department of Labor&#8217;s Occupational Safety and Health Administration (OSHA) citing the company with $107,000 in proposed fines.
In response to an employee complaint, OSHA cited [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/monro-muffler-brake-inc-faces-107000-in-fines-for-exit-access-fall-compressed-gas-storage-and-other-hazards-at-glastonbury-conn-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excavations: Safe Work Essentials</title>
		<link>http://complianceandsafety.com/blog/excavations-safe-work-essentials/</link>
		<comments>http://complianceandsafety.com/blog/excavations-safe-work-essentials/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Summit Training]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/excavations-safe-work-essentials/</guid>
		<description><![CDATA[Excavations: Safe Work Essentials
Construction projects increase in the summer, making it a relevant time to train on excavation safety. Failure to recognize the dangers of excavations can not only lead to serious injury or death, but also costly issues for any company, ranging from work slowdown to legal troubles. Prevent these occurrences with Summit’s informative [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/excavations-safe-work-essentials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixing Four Generations - An Excerpt from a Review by Bill Ellet, Training Media Review</title>
		<link>http://complianceandsafety.com/blog/mixing-four-generations-an-excerpt-from-a-review-by-bill-ellet-training-media-review/</link>
		<comments>http://complianceandsafety.com/blog/mixing-four-generations-an-excerpt-from-a-review-by-bill-ellet-training-media-review/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LearningCom]]></category>

		<guid isPermaLink="false">http://complianceandsafety.com/blog/mixing-four-generations-an-excerpt-from-a-review-by-bill-ellet-training-media-review/</guid>
		<description><![CDATA[Product Reviews - Mixing Four Generations - An Excerpt from a Review by Bill Ellet, Training Media Review 
I&#8217;m told Mixing Four Generations in the Workplace is a best seller. I can see why.
This video program does a lot more than provide four or five general points on coping with a generational mix. Cam Marston, [...]]]></description>
		<wfw:commentRss>http://complianceandsafety.com/blog/mixing-four-generations-an-excerpt-from-a-review-by-bill-ellet-training-media-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
